Difference between revisions of "Crawler"
Jump to navigation
Jump to search
(Created page with "<includeonly>{{#switch: {{{1}}} <!-- Updated with Npc Parser V 0.52 --> |Level = 1 |Type = Beast |Faction = Herbivore |Size = Tiny |XP = 5 |Health = 12 |Energy = 1 |Protection = 0 |Damage1 = 1 |DamageType1 = Piercing |STR = 5 |AGL = 5 |VIT = 5 |PRC = 10 |WIL = 2 |Accuracy = 95 |DodgeChance = 40 |BlockChance = 0 |BlockPower = 0 |CritChance = 0 |CritEfficiency = 0 |ArmorPiercing = 0 |CounterChance = 0 |FumbleChance = 0 |Fortitude = 0 |Stealth = 0 |HealthRestoration = 3 |E...") |
|||
Line 1: | Line 1: | ||
<includeonly>{{#switch: {{{1}}} | <includeonly>{{#switch: {{{1}}} | ||
<!-- Updated with Npc Parser V 0.52 --> | <!-- Updated with Npc Parser V 0.52 --> | ||
|Level = | |Level = 10 | ||
|Type = | |Type = Arachnid | ||
|Faction = | |Faction = Carnivore | ||
|Size = | |Size = Medium | ||
|XP = | |XP = 100 | ||
|Health = | |Health = 60 | ||
|Energy = | |Energy = 150 | ||
|Protection = | |Protection = 30 | ||
|Damage1 = | |Damage1 = 18 |DamageType1 = Piercing | ||
|STR = | |Damage2 = 6 |DamageType2 = Poison | ||
|AGL = | |Damage3 = 2 |DamageType3 = Caustic | ||
|VIT = | |STR = 12 | ||
|PRC = | |AGL = 14 | ||
|WIL = | |VIT = 6 | ||
|Accuracy = | |PRC = 8 | ||
|DodgeChance = | |WIL = 4 | ||
|Accuracy = 75 | |||
|DodgeChance = 0 | |||
|BlockChance = 0 | |BlockChance = 0 | ||
|BlockPower = 0 | |BlockPower = 0 | ||
|CritChance = | |CritChance = 10 | ||
|CritEfficiency = 0 | |CritEfficiency = 0 | ||
|ArmorPiercing = 0 | |ArmorPiercing = 0 | ||
|CounterChance = | |CounterChance = 10 | ||
|FumbleChance = | |FumbleChance = 25 | ||
|Fortitude = 0 | |Fortitude = 0 | ||
|Stealth = 0 | |Stealth = 0 | ||
|HealthRestoration = | |HealthRestoration = 75 | ||
|Energy Restoration = | |Energy Restoration = 50 | ||
|Cooldowns Duration = 0 | |Cooldowns Duration = 0 | ||
|MoveResistance = | |MoveResistance = -25 | ||
|ControlResistance = | |ControlResistance = 25 | ||
|BleedResistance = | |BleedResistance = -50 | ||
|BleedChance = | |BleedChance = 5 | ||
|StunChance = 0 | |StunChance = 0 | ||
|DazeChance = | |DazeChance = 5 | ||
|KnockbackChance = 0 | |KnockbackChance = 0 | ||
|ImmobilizeChance = | |ImmobilizeChance = 5 | ||
|Stagger Chance = | |Stagger Chance = 5 | ||
|Damage Reflection = 0 | |Damage Reflection = 0 | ||
|Vision = | |Vision = 6 | ||
|BonusRange = 0 | |BonusRange = 0 | ||
|LifeLeech = 0 | |LifeLeech = 0 | ||
|EnergyLeech = 0 | |EnergyLeech = 0 | ||
|Healing Efficiency = | |Healing Efficiency = 50 | ||
|PainResistance = | |PainResistance = 200 | ||
|MagicPower = 0 | |MagicPower = 0 | ||
|PhysicalResistance = | |PhysicalResistance = 10 | ||
|NatureResistance = 0 | |NatureResistance = 0 | ||
|MagicResistance = 0 | |MagicResistance = 0 | ||
|SlashingResistance = 0 | |SlashingResistance = 0 | ||
|PiercingResistance = 0 | |PiercingResistance = 0 | ||
|CrushingResistance = | |CrushingResistance = -20 | ||
|RendingResistance = 0 | |RendingResistance = 0 | ||
|FireResistance = | |FireResistance = 33 | ||
|ShockResistance = 0 | |ShockResistance = 0 | ||
|PoisonResistance = | |PoisonResistance = 66 | ||
|CausticResistance = | |CausticResistance = 33 | ||
|FrostResistance = 0 | |FrostResistance = 0 | ||
|ArcaneResistance = 0 | |ArcaneResistance = 0 |
Revision as of 15:42, 5 July 2022
This article is a stub. You can help Stoneshard wiki by expanding it. |
“ | Crawlers are hated and feared: one wrong move, one careless sound, and even an experienced hunter becomes the prey. To everyone's relief, crawlers don't stray far from their burrows. | „ |
Skills