Difference between revisions of "Toller"
Jump to navigation
Jump to search
(→Skills) |
m (→Skills) |
||
Line 70: | Line 70: | ||
==Skills== | ==Skills== | ||
TODO | |||
{{SkillTable/head|enemy skills=1}} | {{SkillTable/head|enemy skills=1}} | ||
{{SkillTable/row|For Whom The Bell Tolls}} | {{SkillTable/row|For Whom The Bell Tolls}} |
Revision as of 16:24, 28 September 2022
This article is a stub. You can help Stoneshard wiki by expanding it. |
“ | Echoing through the pitch darkness of underground tunnels, the otherworldly cluttering of his bell can send even the most reckless hotheads fleeing in terror. | „ |
Skills
TODO
Skill | Basic Stats | Description |
---|---|---|
For Whom The Bell Tolls | Maneuver Type: No Target Energy: 13 Cooldown: 66 | Makes a large amount of noise, attracting all proselyte within 9 tiles. Deals 9 Psionic Damage with 75% Armor Penetration to all enemies within 9 tiles and applies them with +9% Damage Taken for 9 turns and -6% Sanity. |
Bloodthirst | Attack Type: Target Object Range: 1 Energy: 9 Cooldown: 13 | Delivers a strike with +27% Life Drain and +27% Bleed Chance. Activates "Vampiric Blood" for 3 turns: +9% Life Drain Replenishes 6% Max Health and Energy each turn. |
Unholy Anthems | Attack Type: No Target Energy: 13 Cooldown: 18 | Grants one of the following effects to all Proselytes within 9 for 6 turns: Rapid Restoration Sturdiness Battle Rage |
Life Leech | Spell Type: Target Object Range: 2 Energy: 26 Cooldown: 12 | Deals 9 Unholy Damage Replenishes Health for the amount of damage dealt by the spell. If Health is at 100%, increase it by the same amount for 9 turns. |
Possible Loot
TODO