Difference between revisions of "Tormentor"
Jump to navigation
Jump to search
(Created page with "<includeonly>{{#switch: {{{1}}} |Level = ? |Type = Vampire |Faction = Vampire |Size = Medium |XP = ? |Health = ? |Energy = ? |Protection = ? |Damage1 = ? |Damage2 = ? |STR = ? |AGL = ? |VIT = ? |PRC = ? |WIL = ? |Accuracy = ? |DodgeChance = 0 |BlockChance = 0 |BlockPower = 0 |CritChance = 0 |CritEfficiency = 0 |ArmorPiercing = 0 |CounterChance = 0 |FumbleChance = ? |Fortitude = 0 |Stealth = 0 |HealthRestoration = ? |Energy Restoration = ? |Cooldowns Duration = 0 |MoveRe...") |
|||
Line 78: | Line 78: | ||
==Possible Loot== | ==Possible Loot== | ||
Weapons | |||
*[[Chain]] | |||
== See also == | == See also == |
Revision as of 11:59, 29 September 2022
This article is a stub. You can help Stoneshard wiki by expanding it. |
“ | Tormentors praise the Court with devious tortures, reveling in the sight of wounded flesh. | „ |
Skills
TODO
Skill | Basic Stats | Description |
---|---|---|
Lacerate | Attack Type: Target Object Range: 1 Energy: 9 Cooldown: 9 | Delivers a strike with -66% Damage and +66% Bleed Chance. |
Bloodthirst | Attack Type: Target Object Range: 1 Energy: 9 Cooldown: 13 | Delivers a strike with +27% Life Drain and +27% Bleed Chance. Activates "Vampiric Blood" for 3 turns: +9% Life Drain Replenishes 6% Max Health and Energy each turn. |
Chain Strike | Attack Type: Target Object Range: 1 Energy: 13 Cooldown: 6 | Delivers a strike with -66% Damage, +66% Daze Chance and +66% Knockback Chance. |
Possible Loot
Weapons