Difference between revisions of "Dead Martyr"
Jump to navigation
Jump to search
(Created page with "<includeonly>{{#switch: {{{1}}} |Level = ? |Type = Vampire |Faction = Vampire |Size = Medium |XP = ? |Health = ? |Energy = ? |Protection = ? |Damage1 = ? |Damage2 = ? |STR = ? |AGL = ? |VIT = ? |PRC = ? |WIL = ? |Accuracy = ? |DodgeChance = ?? |BlockChance = ?? |BlockPower = ?? |CritChance = ?? |CritEfficiency = ?? |ArmorPiercing = ?? |CounterChance = ?? |FumbleChance = ? |Fortitude = ?? |Stealth = ?? |HealthRestoration = ? |Energy Restoration = ? |Cooldowns Duration =...") |
m |
||
Line 46: | Line 46: | ||
|PainResistance = 100 | |PainResistance = 100 | ||
|MagicPower = ?? | |MagicPower = ?? | ||
|PhysicalResistance = | |PhysicalResistance = 0 | ||
|NatureResistance = | |NatureResistance = 0 | ||
|MagicResistance = | |MagicResistance = 0 | ||
|SlashingResistance = | |SlashingResistance = 0 | ||
|PiercingResistance = | |PiercingResistance = 0 | ||
|CrushingResistance = | |CrushingResistance = 0 | ||
|RendingResistance = | |RendingResistance = 0 | ||
|FireResistance = | |FireResistance = 0 | ||
|ShockResistance = | |ShockResistance = 0 | ||
|PoisonResistance = | |PoisonResistance = 0 | ||
|CausticResistance = | |CausticResistance = 0 | ||
|FrostResistance = | |FrostResistance = 0 | ||
|ArcaneResistance = | |ArcaneResistance = 0 | ||
|UnholyResistance = 33 | |UnholyResistance = 33 | ||
|SacredResistance = -50 | |SacredResistance = -50 | ||
|PsionicResistance = | |PsionicResistance = 0 | ||
|Description = The long-lasting torment and suffering has finally been brought to an end, but martyrs continue serving the Court even in death. | |Description = The long-lasting torment and suffering has finally been brought to an end, but martyrs continue serving the Court even in death. | ||
|#default = | |#default = |
Revision as of 02:48, 29 September 2022
This article is a stub. You can help Stoneshard wiki by expanding it. |
“ | The long-lasting torment and suffering has finally been brought to an end, but martyrs continue serving the Court even in death. | „ |
Skills
TODO
Skill | Basic Stats | Description |
---|---|---|
Blessed in Death | Passive | While the Dead Martyr is within its allies' Vision, grants them +9% Weapon Damage, +9% Accuracy, -9% Damage Taken. Destroying the Dead Martyr removes the previously granted "Blood Vow". |
Possible Loot
TODO