Difference between revisions of "Risen Companion (Sword)"
Jump to navigation
Jump to search
m (→Skills) |
(→Skills) |
||
| Line 78: | Line 78: | ||
{{SkillTable/end}} | {{SkillTable/end}} | ||
== See also == | |||
* [[Enemies#Shadow_Covenant|Shadow Covenant]] | |||
* [[Enemies]] | |||
{{Clear}} | {{Clear}} | ||
Revision as of 10:21, 29 September 2022
| This article is a stub. You can help Stoneshard wiki by expanding it. |
| “ | The people of Aldor bury their warriors in full battle gear, so that they could stand up for themselves in the afterlife. Well, this belief has come true... | „ |
Skills
| Skill | Basic Stats | Description |
|---|---|---|
| Shield Bash | Manuever Type: Target Object Range: 1 Energy: 16 Cooldown: 12 | Deals 8 Crushing Damage with 100% Accuracy, 0% Crit Chance, 40% Daze Chance, and 80% Knockback Chance. Replenishes 15% Max Block Power. If equipped with a light shield, grants the skill -25% Cooldown Duration. If equipped with a heavy shield, replenishes Block Power for 25% of the damage dealt by the strike. |
| Cleaving Strike | Attack Type: Target Area, 3 Tiles Range: 1 Energy: 10 Cooldown: 8 | Delivers a strike to three adjacent targets with +26% Bodypart Damage and +57% Bleed Chance. Grants +5% Counter Chance for 5 turns for each enemy hit by the strike. The effect stacks up to 3 times. |
| Raise Shield | Maneuver Type: No Target Range: 1 Energy: 8 Cooldown: 10 | Activates "Raise Shield" for 3 turns: +10% Block Chance +15% Max Block Power -200% Dodge Chance The bonus to Block Chance depends on the equipped shield's Block Chance. If equipped with a light shield, replenishes 20% Max Block Power, grants the effect +10% Counter Chance, and doesn't penalize Dodge Chance. If equipped with a heavy shield, grants +10% Energy Restoration for 3 turns. |
See also
Page last edited during patch: 0.8.0.13 | Data Page last updated in: 0.9.3.9
| |||||


