Difference between revisions of "Toller"
Jump to navigation
Jump to search
Toller
Level 9 Vampire
Damage
Protection
Resistances
Defensive stats
Offensive stats
Attributes
Miscellaneous
(Created page with "<includeonly>{{#switch: {{{1}}} |Level = ? |Type = Vampire |Faction = Vampire |Size = Medium |XP = ? |Health = ? |Energy = ? |Protection = ? |Damage1 = ? |Damage2 = ? |STR = ? |AGL = ? |VIT = ? |PRC = ? |WIL = ? |Accuracy = ? |DodgeChance = 0 |BlockChance = 0 |BlockPower = 0 |CritChance = 0 |CritEfficiency = 0 |ArmorPiercing = 0 |CounterChance = 0 |FumbleChance = ? |Fortitude = 0 |Stealth = 0 |HealthRestoration = ? |Energy Restoration = ? |Cooldowns Duration = 0 |MoveRe...") |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<div style='float: right'>{{ | <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> | ||
{{Quote|Echoing through the pitch darkness of underground tunnels, the otherworldly cluttering of his bell can send even the most reckless hotheads fleeing in terror.}} | {{Quote|Echoing through the pitch darkness of underground tunnels, the otherworldly cluttering of his bell can send even the most reckless hotheads fleeing in terror.}} | ||
==Skills== | ==Skills== | ||
{{SkillTable/head|enemy skills=1}} | |||
{{SkillTable/row|For Whom The Bell Tolls}} | |||
{{SkillTable/row|Bloodthirst}} | |||
{{SkillTable/row|Unholy Anthems}} | |||
{{SkillTable/row|Life Leech}} | |||
{{SkillTable/end}} | |||
==Possible Loot== | |||
Weapons | |||
*[[Cammock]] | |||
*[[Monk Staff]] | |||
Valuables | |||
*[[Altar Bell]] x2 | |||
== See also == | == See also == | ||
* [[Enemies# | * [[Enemies#Secret Cults (Proselytes)|Secret Cults (Proselytes)]] | ||
* [[Enemies]] | * [[Enemies]] | ||
{{Template:Enemy navbox}} | {{Template:Enemy navbox}} | ||
[[Category:Enemy_NPCs]] | [[Category:Enemy_NPCs]] | ||
Latest revision as of 00:31, 19 May 2023
This article is a stub. You can help Stoneshard wiki by expanding it. |
Toller
Level 9 Vampire
Health: 104
Energy: 125
Damage
13 Crushing
6 Unholy
Protection
Head 0
Body 0
Arms 0
Legs 0
Resistances
Physical 26%
Slashing 26%
Piercing 26%
Crushing 26%
Rending 26%
Nature 26%
Fire 26%
Frost 26%
Shock 26%
Poison 26%
Caustic 26%
Magic 26%
Unholy 59%
Arcane 26%
Sacred -24%
Psionic 26%
Defensive stats
Block Chance 0%
Bleed Res. 26%
Pain Res. 33%
Bleed Res. 26%
Pain Res. 33%
Block Power 0
Control Res. 0%
Fortitude 0%
Control Res. 0%
Fortitude 0%
Dodge Chance 3%
Move Res. 0%
Move Res. 0%
Offensive stats
Crit Chance 0%
Counter Chance 0%
Stun Chance 0%
Knockb. Chance 18%
Life Leech 0%
Vision 8
Counter Chance 0%
Stun Chance 0%
Knockb. Chance 18%
Life Leech 0%
Vision 8
Crit Efficiency ×1
Bleed Chance 0%
Daze Chance 18%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Bleed Chance 0%
Daze Chance 18%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Accuracy 84%
Fumble Chance 26%
Stagger Chance 0%
Magic Power 100%
Armor Pen. 13%
Bodypart Dmg 0%
Fumble Chance 26%
Stagger Chance 0%
Magic Power 100%
Armor Pen. 13%
Bodypart Dmg 0%
Attributes
STR: 12
AGL: 8
PRC: 9
VIT: 10
WIL: 16
Miscellaneous
Faction: Vampire
Size: medium
XP: 90
Show moreShow less
Echoing through the pitch darkness of underground tunnels, the otherworldly cluttering of his bell can send even the most reckless hotheads fleeing in terror.
“ | Echoing through the pitch darkness of underground tunnels, the otherworldly cluttering of his bell can send even the most reckless hotheads fleeing in terror. | „ |
Skills
Skill | Basic Stats | Description |
---|---|---|
For Whom The Bell Tolls | Maneuver Type: No Target Energy: 13 Cooldown: 66 | Makes a large amount of noise, attracting all proselyte within 9 tiles. Deals 9 Psionic Damage with 75% Armor Penetration to all enemies within 9 tiles and applies them with +9% Damage Taken for 9 turns and -6% Sanity. |
Bloodthirst | Attack Type: Target Object Range: 1 Energy: 9 Cooldown: 13 | Delivers a strike with +27% Life Drain and +27% Bleed Chance. Activates "Vampiric Blood" for 3 turns: +9% Life Drain Replenishes 6% Max Health and Energy each turn. |
Unholy Anthems | Attack Type: No Target Energy: 13 Cooldown: 18 | Grants one of the following effects to all Proselytes within 9 for 6 turns: Rapid Restoration Sturdiness Battle Rage |
Life Leech | Spell Type: Target Object Range: 2 Energy: 26 Cooldown: 12 | Deals 9 Unholy Damage Replenishes Health for the amount of damage dealt by the spell. If Health is at 100%, increase it by the same amount for 9 turns. |
Possible Loot
Weapons
Valuables
- Altar Bell x2
See also