Difference between revisions of "Necromancer (Staff)"
Jump to navigation
Jump to search
Necromancer
Level 10 Human
Damage
Protection
Resistances
Defensive stats
Offensive stats
Attributes
Miscellaneous
(→Skills) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
==Skills== | ==Skills== | ||
{{SkillTable/head}} | {{SkillTable/head}} | ||
{{SkillTable/row|Curse | {{SkillTable/row|Curse of Decay}} | ||
{{SkillTable/row| | {{SkillTable/row|Desecration}} | ||
{{SkillTable/row| | {{SkillTable/row|Lesser Ritual of Resurrection}} | ||
{{SkillTable/row| | {{SkillTable/row|Deadly Premonition}} | ||
{{SkillTable/row| | {{SkillTable/row|Steal Essence}} | ||
{{SkillTable/row| | {{SkillTable/row|Hail of Blows}} | ||
{{SkillTable/end}} | {{SkillTable/end}} | ||
Line 17: | Line 17: | ||
Weapons | Weapons | ||
*[[Conjurer Staff]] | *[[Conjurer Staff]] | ||
*[[Reinforced Staff]] | |||
Scrolls | Scrolls | ||
Line 23: | Line 24: | ||
Medicine | Medicine | ||
* Various [[Potions]] | * Various [[Potions]] | ||
Books | |||
*[[Staves Treatise II]] | |||
== See also == | == See also == | ||
* [[Enemies# | * [[Enemies#Secret Cults (Undead)|Secret Cults (Undead)]] | ||
* [[Enemies]] | * [[Enemies]] | ||
Latest revision as of 03:47, 22 October 2023
This article is a stub. You can help Stoneshard wiki by expanding it. |
Necromancer
Level 10 Human
Health: 120
Energy: 175
Damage
12 Crushing
7 Unholy
Protection
Head 0
Body 0
Arms 0
Legs 0
Resistances
Physical 10%
Slashing 10%
Piercing 10%
Crushing 10%
Rending 10%
Nature 25%
Fire 25%
Frost 25%
Shock 25%
Poison 25%
Caustic 25%
Magic 35%
Unholy 85%
Arcane 35%
Sacred -15%
Psionic 35%
Defensive stats
Block Chance 0%
Bleed Res. 10%
Pain Res. 33%
Bleed Res. 10%
Pain Res. 33%
Block Power 0
Control Res. 0%
Fortitude 0%
Control Res. 0%
Fortitude 0%
Dodge Chance 0%
Move Res. 0%
Move Res. 0%
Offensive stats
Crit Chance 0%
Counter Chance 0%
Stun Chance 0%
Knockb. Chance 3%
Life Leech 0%
Vision 9
Counter Chance 0%
Stun Chance 0%
Knockb. Chance 3%
Life Leech 0%
Vision 9
Crit Efficiency ×1
Bleed Chance 0%
Daze Chance 3%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Bleed Chance 0%
Daze Chance 3%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Accuracy 85%
Fumble Chance 15%
Stagger Chance 0%
Magic Power 130%
Armor Pen. 10%
Bodypart Dmg 0%
Fumble Chance 15%
Stagger Chance 0%
Magic Power 130%
Armor Pen. 10%
Bodypart Dmg 0%
Attributes
STR: 9
AGL: 9
PRC: 14
VIT: 10
WIL: 25
Miscellaneous
Faction: Undead
Size: medium
XP: 200
Show moreShow less
One of the hierarchs of the secret cult that is growing in strength in Aldor. He has perfectly mastered the art of raising the dead.
For other uses, see Necromancer. |
“ | One of the hierarchs of the secret cult that is growing in strength in Aldor. He has perfectly mastered the art of raising the dead. | „ |
Skills
Skill | Basic Stats | Description |
---|---|---|
Curse of Decay | Spell Type: Target Object Range: 10 Energy: 18 Cooldown: 21 | Applies the target with "Curse of Decay" for 13 turns: -6% Max Health -6% Max Energy -6%Energy Restoration 9%Healing Efficiency IV stacks of the effect: each turn worsens the Condition of a random body part by 1% Each turn applies an extra stack of the effect (up to IV. Basic strikes, shots, and using abilities reduce the number of stacks by 2. |
Desecration | Spell Type: Target Object Range: 6 Energy: 13 Cooldown: 4 | Shoots a bolt of dark energy, dealing 9 Unholy Damage with 90% Accuracy. If the spell hits the target, burns its Energy for the amount of damage dealt and replenishes the same amount of Energy to the caster. |
Lesser Ritual of Resurrection | Spell Type: Target Object Range: 6 Energy: 33 Cooldown: 26 | Reanimates a slain Undead, replenishing it 66% Max Health and 66% Max Energy. The reanimated undead's Armor Durability is set to 0%, and all its abilities are put on cooldown for 50% of the maximum number of turns. |
Deadly Premonition | Maneuver Type: Target Object Range: 8 Energy: 9 Cooldown: 9 | Applies the target with "Deadly Premonition" for an indefinite number of turns: Grants the next used Attack skill or Spell +50% Fumble Chance, +50% Backfire Chance, and +50% Cooldown Duration. Using Attack skills or Spells removes the effect and reduces the caster's cooldowns by 2 turns. |
Steal Essence | Spell Type: Target Object Range: 7 Energy: 13 Cooldown: 6 | Steals 6% Max Health and 6% Max Energy from an Undead ally, transferring them to the caster. Activates "Stolen Essence" for 3- turns: +13% Magic Power -9% Spells Energy Cost -9% Cooldowns Duration -9% Damage Taken Using Spells replenishes Health for 9% of the Energy spent The repeated use of the spell grants an extra stack of the effect (up to IV) and refreshes its duration. |
Hail of Blows | Attack Type: Target Object Range: 1 Energy: 12 Cooldown: 7 Modified by: Strength, Agility, Willpower, Perception - Requires a staff | Delivers two strikes with -20% Weapon Damage, +40% Stagger Chance, and -10% Accuracy. Grants +25% Energy Drain to the first strike and +40% Daze Chance to the second. If both strikes hit the target, delivers an additional strike with -20% Weapon Damage and +55% Knockback Chance. |
Possible Loot
Weapons
Scrolls
Medicine
- Various Potions
Books
See also