Difference between revisions of "Restless Guard (Sword)"
Jump to navigation
Jump to search
m (2 revisions imported) |
old>Eriktion (updated stats) |
||
Line 47: | Line 47: | ||
|PainResistance = 100 | |PainResistance = 100 | ||
|MagicPower = 0 | |MagicPower = 0 | ||
|PhysicalResistance = | |PhysicalResistance = 20 | ||
|NatureResistance = | |NatureResistance = 35 | ||
|MagicResistance = 33 | |MagicResistance = 33 | ||
|SlashingResistance = 0 | |SlashingResistance = 0 | ||
Line 56: | Line 56: | ||
|FireResistance = 0 | |FireResistance = 0 | ||
|ShockResistance = 0 | |ShockResistance = 0 | ||
|PoisonResistance = | |PoisonResistance = 35 | ||
|CausticResistance = 0 | |CausticResistance = 0 | ||
|FrostResistance = 0 | |FrostResistance = 0 | ||
|ArcaneResistance = 0 | |ArcaneResistance = 0 | ||
|UnholyResistance = 0 | |UnholyResistance = 0 | ||
|SacredResistance = | |SacredResistance = -25 | ||
|PsionicResistance = 0 | |PsionicResistance = 0 | ||
|Description = This resatless is doomed to hunt those he once swore to protect. | |Description = This resatless is doomed to hunt those he once swore to protect. |
Revision as of 18:57, 29 December 2021
This article is a stub. You can help Stoneshard wiki by expanding it. |
“ | This resatless is doomed to hunt those he once swore to protect. | „ |
Skills