Difference between revisions of "Wraith Warrior"
Jump to navigation
Jump to search
m (→Skills) |
m (→Skills) |
||
| Line 79: | Line 79: | ||
{{SkillTable/end}} | {{SkillTable/end}} | ||
==Possible Loot== | |||
This creature drops no loot. | |||
{{Clear}} | {{Clear}} | ||
Revision as of 11:42, 21 September 2022
| This article is a stub. You can help Stoneshard wiki by expanding it. |
| “ | Legends say that the templars who break their Oath can never find peace, bound to keep on returning to the living world time and time again. | „ |
Skills
| Skill | Basic Stats | Description |
|---|---|---|
| Cleaving Strike | Attack Type: Target Area, 3 Tiles Range: 1 Energy: 10 Cooldown: 8 | Delivers a strike to three adjacent targets with +26% Bodypart Damage and +57% Bleed Chance. Grants +5% Counter Chance for 5 turns for each enemy hit by the strike. The effect stacks up to 3 times. |
| Grave Chill | Spell Type: Target Area Range: 1 Energy: 26 Cooldown: 18 | Deals 9 Unholy and 9 Frost Damage an adjacent tile and two tiles behind it. With 94% chance Immobilizes all targets within the spell's area of effect and applies them with +25% Fumble Chance and -25% Energy Restoration for 2 turns. |
| Dispersal | Skill with name "Dispersal" does not exist. Add it to Skill data or fix the Skill name. | Skill with name "Dispersal" does not exist. Add it to Skill data or fix the Skill name. |
Possible Loot
This creature drops no loot.
Page last edited during patch: 0.8.0.13 | Data Page last updated in: 0.9.3.9
| |||||

