Difference between revisions of "Occultist"
Jump to navigation
Jump to search
Necromancer
Level 5 Human
Damage
Protection
Resistances
Defensive stats
Offensive stats
Attributes
Miscellaneous
old>Noktology (Created page with "<includeonly>{{#switch: {{{1}}} |Level = 9 |Type = Human |Faction = Dead March |Size = Small |XP = 180 |Health = 150 |Energy = 300 |Protection = 0 |STR = 8 |AGL = 10 |VIT = 10...") |
Highseeker (talk | contribs) |
||
(18 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<div style= | <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> | ||
{{Quote|One of the hierarchs of the secret cult that is growing in strength in Aldor. He has perfectly mastered the art of raising the dead.}} | {{Quote|One of the hierarchs of the secret cult that is growing in strength in Aldor. He has perfectly mastered the art of raising the dead.}} | ||
==Skills== | ==Skills== | ||
{{SkillTable/head}} | |||
{{SkillTable/row|Curse of Decay}} | |||
{{SkillTable/row|Desecration}} | |||
{{SkillTable/row|Steal Essence}} | |||
{{SkillTable/row|Double Lunge}} | |||
{{SkillTable/end}} | |||
==Possible Loot== | |||
Weapons | |||
*[[Dirk]] | |||
*[[Rondel]] | |||
Jewelry | |||
* [[Copper Ring]] | |||
* [[Brass Agate Ring]] | |||
Medicine | |||
* Various [[Potions]] | |||
Scrolls | |||
* '''[[Identification Scroll]]''' | |||
* '''[[Enchantment Scroll]]''' | |||
* '''[[Disenchantment Scroll]]''' | |||
Treatises | |||
* [[Daggers Treatise I]] | |||
* [[Daggers Treatise II]] | |||
== See also == | |||
* [[Enemies#Secret Cults (Undead)|Secret Cults (Undead)]] | |||
* [[Enemies]] | |||
{{Template:Enemy navbox}} | {{Template:Enemy navbox}} | ||
[[Category:Enemy_NPCs]] | [[Category:Enemy_NPCs]] | ||
Latest revision as of 01:23, 17 November 2024
This article is a stub. You can help Stoneshard wiki by expanding it. |
Necromancer
Level 5 Human
Health: 90
Energy: 125
Damage
12 Piercing
4 Unholy
Protection
Head 0
Body 0
Arms 0
Legs 0
Resistances
Physical 5%
Slashing 5%
Piercing 5%
Crushing 5%
Rending 5%
Nature 10%
Fire 10%
Frost 10%
Shock 10%
Poison 10%
Caustic 10%
Magic 15%
Unholy 40%
Arcane 15%
Sacred -35%
Psionic 15%
Defensive stats
Block Chance 0%
Bleed Res. 0%
Pain Res. 25%
Bleed Res. 0%
Pain Res. 25%
Block Power 0
Control Res. 0%
Fortitude 0%
Control Res. 0%
Fortitude 0%
Dodge Chance 0%
Move Res. 0%
Move Res. 0%
Offensive stats
Crit Chance 0%
Counter Chance 0%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 0%
Vision 8
Counter Chance 0%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 0%
Vision 8
Crit Efficiency ×1
Bleed Chance 5%
Daze Chance 0%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Bleed Chance 5%
Daze Chance 0%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Accuracy 75%
Fumble Chance 25%
Stagger Chance 0%
Magic Power 100%
Armor Pen. 15%
Bodypart Dmg 0%
Fumble Chance 25%
Stagger Chance 0%
Magic Power 100%
Armor Pen. 15%
Bodypart Dmg 0%
Attributes
STR: 8
AGL: 10
PRC: 10
VIT: 10
WIL: 20
Miscellaneous
Faction: Undead
Size: medium
XP: 100
Show moreShow less
Studying the occult is a slippery slope with few chances to turn back. And sooner or later, anyone who fails to restrain their curiosity becomes slaves to it instead.
“ | One of the hierarchs of the secret cult that is growing in strength in Aldor. He has perfectly mastered the art of raising the dead. | „ |
Skills
Skill | Basic Stats | Description |
---|---|---|
Curse of Decay | Spell Type: Target Object Range: 10 Energy: 18 Cooldown: 21 | Applies the target with "Curse of Decay" for 13 turns: -6% Max Health -6% Max Energy -6%Energy Restoration 9%Healing Efficiency IV stacks of the effect: each turn worsens the Condition of a random body part by 1% Each turn applies an extra stack of the effect (up to IV. Basic strikes, shots, and using abilities reduce the number of stacks by 2. |
Desecration | Spell Type: Target Object Range: 6 Energy: 13 Cooldown: 4 | Shoots a bolt of dark energy, dealing 9 Unholy Damage with 90% Accuracy. If the spell hits the target, burns its Energy for the amount of damage dealt and replenishes the same amount of Energy to the caster. |
Steal Essence | Spell Type: Target Object Range: 7 Energy: 13 Cooldown: 6 | Steals 6% Max Health and 6% Max Energy from an Undead ally, transferring them to the caster. Activates "Stolen Essence" for 3- turns: +13% Magic Power -9% Spells Energy Cost -9% Cooldowns Duration -9% Damage Taken Using Spells replenishes Health for 9% of the Energy spent The repeated use of the spell grants an extra stack of the effect (up to IV) and refreshes its duration. |
Double Lunge | Attack Type: Target Object Range: 1 Energy: 12 Cooldown: 10 Modified by: Strength, Agility, Perception - Requires a dagger | Delivers two strikes with +20% Weapon Damage and +10% Bodypart Damage. If this skill kills its target or both strikes deal damage, reduces the skill's Cooldown by 3 turns. |
Possible Loot
Weapons
Jewelry
Medicine
- Various Potions
Scrolls
Treatises
See also