Difference between revisions of "Risen Marshal"
Jump to navigation
Jump to search
Risen Marshal
Tier 5 Undead
Damage
Protection
Resistances
Defensive stats
Offensive stats
Attributes
Miscellaneous
(Created page with "{{stub}} <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> {{Quote|After their death, commanders of the Order were to be embalmed and buried in hidden tombs to protect their bodies from potential defilers. Or was it to better preserve them for the future to come?..}} ==Skills== {{SkillTable/head}} {{SkillTable/row|Parry}} {{SkillTable/row|Hewing Strike}} {{SkillTable/row|Seal of Reflection}} {{SkillTable/row|Against the Odds}} {{SkillTable/ro...") |
(No difference)
|
Revision as of 17:10, 22 October 2023
| This article is a stub. You can help Stoneshard wiki by expanding it. |
Risen Marshal
Tier 5 Undead
Health: 180
Energy: 160
Damage
33 Slashing
13 Unholy
Protection
Head 8
Body 30
Arms 26
Legs 26
Resistances
Physical 40%
Slashing 40%
Piercing 40%
Crushing 40%
Rending 40%
Nature 50%
Fire 50%
Frost 50%
Shock 50%
Poison 50%
Caustic 50%
Magic 50%
Unholy 150%
Arcane 50%
Psionic 50%
Defensive stats
Block Chance 50%
Bleed Res. 80%
Pain Res. 100%
Bleed Res. 80%
Pain Res. 100%
Block Power 60
Control Res. 50%
Fortitude 33%
Control Res. 50%
Fortitude 33%
Dodge Chance -15%
Move Res. 45%
Crit Avoidance 33%
Move Res. 45%
Crit Avoidance 33%
Offensive stats
Crit Chance 30%
Counter Chance 25%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 10%
Vision 1
Counter Chance 25%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 10%
Vision 1
Crit Efficiency ×1.25
Bleed Chance 80%
Daze Chance 0%
Immob. Chance 0%
Energy Leech 33%
Bonus Range 10
Bleed Chance 80%
Daze Chance 0%
Immob. Chance 0%
Energy Leech 33%
Bonus Range 10
Accuracy 105%
Fumble Chance 5%
Stagger Chance 60%
Magic Power 126%
Armor Pen. 50%
Bodypart Dmg 60%
Fumble Chance 5%
Stagger Chance 60%
Magic Power 126%
Armor Pen. 50%
Bodypart Dmg 60%
Attributes
STR: 19
AGL: 15
PRC: 15
VIT: 15
WIL: 11
Miscellaneous
Faction: Undead
Size: medium
XP: 300
Show moreShow less
After their death, commanders of the Order were to be embalmed and buried in hidden tombs to protect their bodies from potential defilers. Or was it to better preserve them for the future to come?..
| “ | After their death, commanders of the Order were to be embalmed and buried in hidden tombs to protect their bodies from potential defilers. Or was it to better preserve them for the future to come?.. | „ |
Skills
| Skill | Basic Stats | Description |
|---|---|---|
| Parry | Maneuver Type: No Target Energy: 18 Cooldown: 10 Modified by: Strength, Agility, Perception - Requires a two-handed sword | Activates "Parry" for 3 turns: +21% Block Chance +11% Max Block Power +20% Counter Chance Fully replenishes Block Power While "Parry" is active, each blocked strike reduces the skill's cooldown by 2 turns and grants +20% Block Power Recovery for 3 turns, and each counter grants +3% Crit Chance for 5 turns. The effect stacks up to 3 times. |
| Hewing Strike | Attack Type: Target Object Range: 1 Energy: 10 Cooldown: 8 Modified by: Strength, Agility, Perception - Requires a two-handed sword | Delivers a strike to one of the target's hands with +62% Bleed Chance and +25% Bodypart Damage. If the strike does damage, applies the target with -21% Move Resistance and -21% Bleed Resistance for 4 turns. Doubles the skill's effects if the target is Staggered. Successful two-handed sword counters reduce the skill's cooldown by 1 turn. |
| Seal of Reflection | Spell Type: Target Object Range: 6 Energy: 40 Cooldown: 40 Modified by: Bonus Range | Applies the target with "Seal of Reflection" for 8 turns: +30% Magic Resistance +25% Nature Resistance +10% Physical Resistance +50% Damage Reflection Redirects all recieved aimed spells towards a random target within 8 tiles, if there is one. |
| Against the Odds | Maneuver Type: No Target Energy: 10 Cooldown: 60 | Activates "Against the Odds" for 2 turns: -50% Damage Taken +50% Bleed Resistance +50% Move Resistance +50% Control Resistance +50% Crit Avoidance While "Against the Odds" is active, Health can't drop below 25%, and killing enemies replenishes 25% Max Health and 25% Max Energy. The first strike received on the same turn as using the skill will deal no damage. |
| Desecration | Spell Type: Target Object Range: 6 Energy: 13 Cooldown: 4 | Shoots a bolt of dark energy, dealing 9 Unholy Damage with 90% Accuracy. If the spell hits the target, burns its Energy for the amount of damage dealt and replenishes the same amount of Energy to the caster. |
| Curse of Decay | Spell Type: Target Object Range: 10 Energy: 18 Cooldown: 21 | Applies the target with "Curse of Decay" for 13 turns: -6% Max Health -6% Max Energy -6%Energy Restoration 9%Healing Efficiency IV stacks of the effect: each turn worsens the Condition of a random body part by 1% Each turn applies an extra stack of the effect (up to IV. Basic strikes, shots, and using abilities reduce the number of stacks by 2. |
| Death Touch | Spell Type: Target Object Range: 6 Energy: 26 Cooldown: 13 | Deals 13 Unholy Damage. Replenishes Health to all Undead within Vision for 66% of the damage dealt by the spell. |
| Not This Time | Passive | Full blocks and dodges grant +5% Control Resistance and +5% Move Resistance for 5 turns. The effect stacks up to 2 times. Once per 90 turns removes Stun, Daze, Stagger or Immobilization upon receiving them. |
| Fight to the Death | Passive - Requires a two-handed sword | Consecutive two-handed sword hits against the same target grant +8% Stagger Chance and +4% Counter Chance for 5 turns. Each received strike grants +4% Block Chance and +5% Block Power Recovery for 5 turns. Both effects stack up to 3 times. |
Possible Loot
TODO
See also
Page last edited during patch: 0.8.2.3 | Data Page last updated in: 0.9.3.9
| |||||








