Risen Marshal
Jump to navigation
Jump to search
| This article is a stub. You can help Stoneshard wiki by expanding it. |
Risen Marshal
Tier 5 Undead
Health: 180
Energy: 160
Damage
33 Slashing
13 Unholy
Protection
Head 8
Body 30
Arms 26
Legs 26
Resistances
Physical 40%
Slashing 40%
Piercing 40%
Crushing 40%
Rending 40%
Nature 50%
Fire 50%
Frost 50%
Shock 50%
Poison 50%
Caustic 50%
Magic 50%
Unholy 150%
Arcane 50%
Psionic 50%
Defensive stats
Block Chance 50%
Bleed Res. 80%
Pain Res. 100%
Bleed Res. 80%
Pain Res. 100%
Block Power 60
Control Res. 50%
Fortitude 33%
Control Res. 50%
Fortitude 33%
Dodge Chance -15%
Move Res. 45%
Crit Avoidance 33%
Move Res. 45%
Crit Avoidance 33%
Offensive stats
Crit Chance 30%
Counter Chance 25%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 10%
Vision 1
Counter Chance 25%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 10%
Vision 1
Crit Efficiency ×1.25
Bleed Chance 80%
Daze Chance 0%
Immob. Chance 0%
Energy Leech 33%
Bonus Range 10
Bleed Chance 80%
Daze Chance 0%
Immob. Chance 0%
Energy Leech 33%
Bonus Range 10
Accuracy 105%
Fumble Chance 5%
Stagger Chance 60%
Magic Power 126%
Armor Pen. 50%
Bodypart Dmg 60%
Fumble Chance 5%
Stagger Chance 60%
Magic Power 126%
Armor Pen. 50%
Bodypart Dmg 60%
Attributes
STR: 19
AGL: 15
PRC: 15
VIT: 15
WIL: 11
Miscellaneous
Faction: Undead
Size: medium
XP: 300
Show moreShow less
After their death, commanders of the Order were to be embalmed and buried in hidden tombs to protect their bodies from potential defilers. Or was it to better preserve them for the future to come?..
| “ | After their death, commanders of the Order were to be embalmed and buried in hidden tombs to protect their bodies from potential defilers. Or was it to better preserve them for the future to come?.. | „ |
Mini-boss Hint
| “ | Good news: the warlock has already fled the crypt, all done with the vile purpose that brought him there. Bad news: his target was likely the commander of the Order entombed within. |
„ |
Skills
| Skill | Basic Stats | Description |
|---|---|---|
![]() | Maneuver Type: No Target Energy: 18 Cooldown: 10 | Activates "Parry" for 3 turns: +20% Block Chance +10% Max Block Power +20% Counter Chance Fully replenishes Block Power While affected by "Parry", each blocked strike reduces the skill's cooldown by 2 turns and grants +20% Block Power Recovery for 3 turns, and each counter grants +2% Crit Chance for 5 turns. The effect stacks up to 4 times. |
![]() | Attack Type: Target Object Range: 1 Energy: 10 Cooldown: 8 | Delivers a strike to one of the target's hands with +60% Bleed Chance and +30% Bodypart Damage. If the target takes damage, applies it with -20% Move Resistance and -20% Bleed Resistance for 4 turns. Doubles the skill's effects if the target is Staggered. Successful two-handed sword counters reduce the skill's cooldown by 1 turn. |
![]() | Maneuver Type: No Target Energy: 10 Cooldown: 10 | Activates "Brace for Impact!" for 2 turns: 12% Dodge Chance 12% Block Chance Grant all received strikes and shots +15% Fumble Chance, -10% Accuracy, and -25% Armor Penetration. If equipped with a light chestpiece, grants the effect +50% Crit Avoidance. If equipped with a medium chestpiece, also grants received strikes and shots -33% Bodypart Damage. If equipped with a heavy chestpiece, grants the skill -25% Cooldown Duration. |
![]() | Spell Type: Target Object Range: 6 Energy: 42 Cooldown: 36 | Applies the target with "Seal of Reflection" for 8 turns: +30% Magic Resistance +25% Nature Resistance +10% Physical Resistance +33% Damage Reflection Redirects all received aimed spells towards a random target within 8 tiles, if there is one. |
![]() | Spell Type: No Target Energy: 24 Cooldown: 20 | Activates Seal of Power for 5 turns: +15% Magic Power +1 Arcane Damage to strikes and shots +1 Bonus Range Using spells transforms the effect into a "Seal" of a corresponding School and prolongs its duration by 3 turns (up to 9). Pyromancy: +15% Pyromantic Power, +2 Fire Damage to strikes and shots, +3% Miracle Chance, +3% Crit Chance Electromancy: +15% Electromantic Power, +2 Shock Damage to strikes and shots, -4% Backfire Chance, -4% Fumble Chance Geomancy: +15% Geomantic Power, -10% Damage Taken, +10% Damage Reflection, -5% Backfire Damage Change Arcanistics: +15% Arcanistic Power, +2 Arcane Damage to strikes and shots, and -7% Abilities Energy Cost. Using the ability tree's spell transforms the effect back into "Seal of Power". |
![]() | Maneuver Type: No Target Energy: 12 Cooldown: 60 | Activates "Against the Odds" for 2 turns: -50% Damage Taken +50% Bleed Resistance +50% Move Resistance +50% Control Resistance +50% Crit Avoidance Health can't drop below 25%. Killing enemies replenishes 25% Max Health and 25% Max Energy. The first strike or shot received on the same turn as using the skill will deal no damage. |
![]() | Spell Type: Target Object Range: 6 Energy: 13 Cooldown: 4 | Shoots a bolt of dark energy, dealing 9 Unholy Damage with 90% Accuracy. Burns the target's Energy for the amount of damage dealt and replenishes the same amount of Energy to the caster. |
![]() | Spell Type: Target Object Range: 10 Energy: 18 Cooldown: 21 | Applies the target with "Curse of Decay" for 13 turns: -6% Max Health -6% Max Energy -6% Energy Restoration 9% Healing Efficiency IV stacks: worsens the Condition of a random body part by 1% Each turn applies an extra stack of the effect (up to IV. Basic strikes, shots, and using abilities reduce the number of stacks by 2. |
![]() | Spell Type: Target Object Range: 6 Energy: 26 Cooldown: 13 | Deals 13 Unholy Damage. Replenishes Health to all Undead within Vision for 66% of the damage dealt. |
![]() | Passive | Full blocks and dodges grant +5% Control Resistance and +5% Move Resistance for 5 turns. The effect stacks up to 2 times. Once per 90 turns removes Stun, Daze, Stagger or Immobilization upon receiving them. |
![]() | Passive | Consecutive two-handed sword hits against the same target grant +7% Stagger Chance and +3% Counter Chance for 5 turns. Each received strike grants +3% Block Chance and +5% Block Power Recovery for 5 turns. Both effects stack up to 3 times. |
![]() | Passive | Using spells grants +5% Weapon Damage and +2% Crit Chance for 4 turns. Strikes, shots, and using Attack skills grant +8% Magic Power and -4% Backfire Chance for 4 turns. Both effects stacks up to 3 times. |
Possible Loot
- Weapons
- (100%) Tier 3-5 Two-Handed Sword
- Jewelry
- Treatise
- (15%) Magic Treatise III
- (15%) Two-Handed Sword Treatise III
See also
Page last edited during patch: 0.9.3.9 | Data Page last updated in: 0.9.3.9
| |||||











