Difference between revisions of "Deserter (Sword)"
Jump to navigation
Jump to search
Deserter
Level 15 Human
Damage
Protection
Resistances
Defensive stats
Offensive stats
Attributes
Miscellaneous
old>Pumasky2 (Created page with "<includeonly>{{#switch: {{{1}}} <!-- Updated with Npc Parser V 0.52 --> |Level = 12 |Type = Human |Faction = Brigand |Size = Medium |XP = 80 |Health = 160 |Energy = 90 |Protec...") |
Lucid Tavi (talk | contribs) m (→Skills: Added Gloat) |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<div style='float: right'>{{ | <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> | ||
{{for||other uses|Deserter}} | |||
{{Quote|Some soldiers are sick of serving in the armies of the Council and the Magistrate. Banding together and robbing innocents - now that's where the excitement is.}} | {{Quote|Some soldiers are sick of serving in the armies of the Council and the Magistrate. Banding together and robbing innocents - now that's where the excitement is.}} | ||
==Skills== | ==Skills== | ||
{{SkillTable/head|enemy skills=1}} | |||
{{SkillTable/row|Onrush}} | |||
{{SkillTable/row|Raise Shield}} | |||
{{SkillTable/row|Shield Bash}} | |||
{{SkillTable/row|Dash}} | |||
{{SkillTable/row|Gloat}} | |||
{{SkillTable/end}} | |||
==Possible Loot== | |||
Weapons | |||
*[[Shortsword]] | |||
*[[Watchman Sword]] | |||
*[[Brigand Blade]] | |||
Armor | |||
*[[Heater Shield]] | |||
Food | |||
*[[Apple]] | |||
Tools | |||
*[[Lockpicks]] | |||
== See also == | |||
* [[Brigands]] | |||
* [[Enemies]] | |||
{{Template:Enemy navbox}} | {{Template:Enemy navbox}} | ||
[[Category:Enemy_NPCs]] | [[Category:Enemy_NPCs]] | ||
Latest revision as of 22:16, 23 December 2023
This article is a stub. You can help Stoneshard wiki by expanding it. |
Deserter
Level 15 Human
Health: 120
Energy: 70
Damage
25 Slashing
Protection
Head 8
Body 12
Arms 8
Legs 8
Resistances
Physical 30%
Slashing 30%
Piercing 30%
Crushing 30%
Rending 30%
Shock -15%
Defensive stats
Block Chance 25%
Bleed Res. 25%
Pain Res. 0%
Bleed Res. 25%
Pain Res. 0%
Block Power 30
Control Res. 35%
Fortitude 0%
Control Res. 35%
Fortitude 0%
Dodge Chance 0%
Move Res. 25%
Move Res. 25%
Offensive stats
Crit Chance 10%
Counter Chance 15%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 0%
Vision 9
Counter Chance 15%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 0%
Vision 9
Crit Efficiency ×1
Bleed Chance 35%
Daze Chance 0%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Bleed Chance 35%
Daze Chance 0%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Accuracy 90%
Fumble Chance 15%
Stagger Chance 0%
Magic Power 100%
Armor Pen. 20%
Bodypart Dmg 15%
Fumble Chance 15%
Stagger Chance 0%
Magic Power 100%
Armor Pen. 20%
Bodypart Dmg 15%
Attributes
STR: 17
AGL: 17
PRC: 12
VIT: 10
WIL: 10
Miscellaneous
Faction: Brigand
Size: medium
XP: 150
Show moreShow less
Some soldiers are sick of serving in the armies of the Council and the Magistrate. Banding together and robbing innocents - now that's where the excitement is.
For other uses, see Deserter. |
“ | Some soldiers are sick of serving in the armies of the Council and the Magistrate. Banding together and robbing innocents - now that's where the excitement is. | „ |
Skills
Skill | Basic Stats | Description |
---|---|---|
Onrush | Attack / Charge Type: Target Object Range: 4 Energy: 24 Cooldown: 12 | Performs a Charge towards the target and delivers a strike with +20% Weapon Damage and +15% Armor Penetration. If the strike does damage, applies the target with -15% Bleed Resistance and +10% Damage Taken for 4 turns. |
Raise Shield | Maneuver Type: No Target Range: 1 Energy: 14 Cooldown: 11 | Activates "Raise Shield" for 3 turns: +11% Block Chance +15% Block Power -200% Dodge Chance The bonus to Block Chance depends on the equipped shield's Block Chance. If equipped with a light shield, replenishes 20% Max Block Power, grants the effect +10% Counter Chance, and doesn't penalize Dodge Chance. If equipped with a heavy shield, grants the skill +25% Cooldown Duration. |
Shield Bash | Attack Type: Target Object Range: 1 Energy: 12 Cooldown: 7 | Deals 6 Crushing Damage with 110% Accuracy, 10% Crit Chance, 50% Daze Chance, and 85% Knockback Chance. Replenishes 15% Max Block Power. If equipped with a light shield, grants the skill -25% Cooldown Duration. If equipped with a heavy shield, grants the skill and +25% Cooldown Duration. |
Dash | Charge Type: Target Tile Range: 3 Energy: 20 Cooldown: 20 | Performs a charge towards the targeted tile. Grants the skill +50% Energy Cost for each enemy adjacent. If there are adjacent enemies after using the skill, grants +15% Counter Chance and +15% Dodge Chance for 2 turns. |
Gloat | Passive | Grants sword strikes +4% Crit Chance and +5% Weapon Damage for each Bleeding affecting the target. Killing a Bleeding enemy reduces this ability tree's cooldowns by 2 turns. |
Possible Loot
Weapons
Armor
Food
Tools
See also