Duelist
Revision as of 06:40, 12 June 2023 by TyeEvans24 (talk | contribs)
![]() |
This article is a stub. You can help Stoneshard wiki by expanding it. |
Duelist
Tier 5 Human

Health: 130
Energy: 130
Damage
23 Slashing
Protection
Head 10
Body 15
Arms 8
Legs 8
Resistances
Physical 30%
Slashing 30%
Piercing 30%
Crushing 30%
Rending 30%
Shock -20%
Miscellaneous
Faction: Brigand
Size: medium
XP: 125
Show more
For some, dueling has little to do with honor, serving only as a means of cruel, blood-pumping entertainment.
“ | For some, dueling has little to do with honor and only serves as a means of cruel, blood-pumping entertainment. | „ |
Skills
Skill | Basic Stats | Description |
---|---|---|
Coup de Grace | Attack Type: Target Object Range: 1 Energy: 20 Cooldown: 20 Modified by: Strength, Agility, Perception - Requires a dagger | Delivers a strike to the target's body or head with +20% Armor Penetration, +20% Bodypart Damage for each Bleeding affecting the target, and +1.5% Weapon Damage for each missing percent of its Health. If the strike kills its target, it doesn't take a turn, and grants +25% Crit Chance for 4 turns. |
Seize the Initiative | Attack Type: Target Object Range: 1 Energy: 14 Cooldown: 10 Modified by: Strength, Agility, Perception | Applies the target with -20% Dodge Chance and -20% Block Chance until the next turn and delivers a strike to its least protected body part with +10% Accuracy and -10% Fumble Chance. If the strike does damage, activates "Seized Initiative" for 2 turns: +5% Accuracy -5% Fumble Chance -10% Cooldowns Duration -10% Skills Energy Cost Also applies the target with "Initiative Loss" for 2 turns, which penalizes the same stats. Damaging strikes and shots prolong the duration of both effects by 1 turn. "Initiative Loss" can only be active on one target at a time. Grants the skill +1 Range (if equipped with a spear) or sets its Range to that of the weapon (if equipped with a ranged weapon). |
Double Lunge | Attack Type: Target Object Range: 1 Energy: 10 Cooldown: 8 Modified by: Strength, Agility, Perception - Requires a dagger | Delivers two strikes with +20% Weapon Damage and +10% Bodypart Damage. If this skill kills its target or both strikes deal damage, reduces the skill's Cooldown by 3 turns. |
Onrush | Attack / Charge Type: Target Object Range: 4 Energy: 20 Cooldown: 14 Modified by: Strength, Agility, Perception - Requires one-handed sword | Performs a Charge towards the target and delivers a strike with +20% Weapon Damage and +10% Armor Penetration. If the strike does damage, applies the target with -15% Bleed Resistance and +10% Damage Taken for 4 turns. |
Dash | Charge Type: Target Tile Range: 4 Energy: 26 Cooldown: 20 | Performs a charge towards the targeted tile. Grants the skill -1 Range for each adjacent enemy(down to 2 range. If there are adjacent enemies after using the skill, grants +15% Dodge Chance and +15% Counter Chance for 2 turns. |
Deflect | Maneuver Type: No Target Energy: 8 Cooldown: 8 Modified by: Strength, Main Hand Efficiency, Off-Hand Efficiency - Requires dual weapons | Activates "Deflect" until the next turn: +10 Max Block Power for each enemy within 2 tiles. +100% Block Chance Fully replenishes Block Power. While "Deflect" is active, each blocked strike replenishes 25% Max Block Power, grants +5% Hands Efficiency, and +10% Counter Chance for 3 turns. Full blocks also reduces the ability tree's cooldowns and cooldowns of all Attack skills by 1 turn. Reduces the skill's cooldown by 1 turn for each missing 25% of Health. |
Gaping Wound | Attack Type: Target Object Range: 1 Energy: 14 Cooldown: 16 Modified by: Strength, Agility, Perception - Requires a dagger | Delivers a strike with +20% Armor Penetration and +50% Bleed Chance. If the target is Injured or Bleeding, applies it with "Gaping Wound" for 10 turns: +33% Abilities Energy Cost +33% Cooldowns Duration +10% Damage Taken Has 50% chance to start Bleeding after using an ability. |
Possible Loot
Weapons
Bags
See also
Page last edited during patch: 0.8.1.8 | Data Page last updated in: 0.9.2.3
|