Difference between revisions of "Henchman (Mace)"
Jump to navigation
Jump to search
Henchman
Tier 2 Human
Damage
Protection
Resistances
Defensive stats
Offensive stats
Attributes
Miscellaneous
m (Psojed moved page Sidekick to Henchman (Mace): renamed) |
Mindwitness (talk | contribs) m (Updated skills) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
{{Skill_list|||}} | {{Skill_list|||}} | ||
{{SkillTable/head|enemy skills=5}} | {{SkillTable/head|enemy skills=5}} | ||
{{SkillTable/row|Mighty Kick}} | |||
{{SkillTable/row|Onslaught}} | |||
{{SkillTable/row|Raise Shield}} | {{SkillTable/row|Raise Shield}} | ||
{{SkillTable/end}} | {{SkillTable/end}} | ||
==Possible Loot== | ==Possible Loot== | ||
Weapons | *Weapons | ||
*[[ | **(100%) Tier 1-2 [[Maces|Mace]] | ||
*[[ | **(100%) Tier 1-2 [[Shields|Shield]] | ||
*[[ | *Jewelry | ||
**(2%) Tier 1-2 [[Rings|Ring]] or [[Amulets|Amulet]] | |||
*Consumables | |||
*[[ | **(5%) Dice, [[Splint]], [[Bandage]], [[Bread]], [[Mead]], [[Flatbread]], [[Roasted Sinewy Meat]], [[Apple]], [[Pear]] | ||
*[[ | *Misc | ||
**(10%) 1-5 [[Crowns]] | |||
== Trivia == | |||
* | * Previously this guy was named Sidekick. | ||
== See also == | == See also == | ||
* [[Brigands]] | * [[Brigands]] | ||
* [[Enemies]] | * [[Enemies]] | ||
{{Template:Enemy navbox}} | {{Template:Enemy navbox}} | ||
[[Category:Enemy_NPCs]] | [[Category:Enemy_NPCs]] | ||
Latest revision as of 17:28, 24 July 2025
| This article is a stub. You can help Stoneshard wiki by expanding it. |
Henchman
Tier 2 Human

Health: 90
Energy: 75
Damage
18 Crushing
Protection
Head 0
Body 3
Arms 2
Legs 2
Resistances
Physical 10%
Slashing 10%
Piercing 10%
Crushing 10%
Rending 10%
Defensive stats
Block Chance 11%
Bleed Res. 10%
Pain Res. 0%
Bleed Res. 10%
Pain Res. 0%
Block Power 19
Control Res. 5%
Fortitude 0%
Control Res. 5%
Fortitude 0%
Dodge Chance 4%
Move Res. 15%
Crit Avoidance 0%
Move Res. 15%
Crit Avoidance 0%
Offensive stats
Crit Chance 3%
Counter Chance 3%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 0%
Vision 0
Counter Chance 3%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 0%
Vision 0
Crit Efficiency ×1
Bleed Chance 0%
Daze Chance 15%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Bleed Chance 0%
Daze Chance 15%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Accuracy 70%
Fumble Chance 24%
Stagger Chance 0%
Magic Power 100%
Armor Pen. 15%
Bodypart Dmg 5%
Fumble Chance 24%
Stagger Chance 0%
Magic Power 100%
Armor Pen. 15%
Bodypart Dmg 5%
Attributes
STR: 12
AGL: 9
PRC: 9
VIT: 12
WIL: 9
Miscellaneous
Faction: Brigand
Size: medium
XP: 40
Show moreShow less
The bandits who manage to survive long enough to earn their cronies' recognition eventually become henchmen to the gang's leader.
| “ | Bandits that manage to stay alive long enough to earn their cronies' respect become henchman to their leader. | „ |
Skills
| Skill | Basic Stats | Description |
|---|---|---|
| Mighty Kick | Maneuver Type: Target Object Range: 1 Energy: 6 Cooldown: 6 | Deals 10 Crushing Damage with 120% Accuracy, 100% Stagger Chance, and 80% Knockback Chance. The damage dealt depends on the equipped boots' Protection. Hitting the target applies it with -30% Max Block Power, -20% Control Resistance, -20% Move Resistance, and -15% Crit Avoidance for 4 turns. The effect stacks up to 2 times. |
| Onslaught | Attack / Maneuver Type: Target Object Range: 1 Energy: 14 Cooldown: 8 | Applies the target with -11% Control Resistance for 3 turns. Then delivers a strike with +62% Knockback chance. If the strike knocks the target back, repositions to the emptied tile and delivers an additional strike with +41% Daze Chance. If the first strike doesn't knock the target back, reduces the skill's cooldown by 3 turns. |
| Raise Shield | Maneuver Type: No Target Range: 1 Energy: 8 Cooldown: 10 | Activates "Raise Shield" for 3 turns: +10% Block Chance +15% Max Block Power -200% Dodge Chance The bonus to Block Chance depends on the equipped shield's Block Chance. If equipped with a light shield, replenishes 20% Max Block Power, grants the effect +10% Counter Chance, and doesn't penalize Dodge Chance. If equipped with a heavy shield, grants +10% Energy Restoration for 3 turns. |
Possible Loot
- Weapons
- Jewelry
- Consumables
- Misc
- (10%) 1-5 Crowns
Trivia
- Previously this guy was named Sidekick.
See also
Page last edited during patch: 0.9.2.13 | Data Page last updated in: 0.9.3.9
| |||||


