Difference between revisions of "Henchman"
Jump to navigation
Jump to search
Henchman
Level 6 Human
Damage
Protection
Resistances
Defensive stats
Offensive stats
Attributes
Miscellaneous
m (→Skills) |
(→Skills) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<div style='float: right'>{{ | <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> | ||
{{Quote|Bandits that manage to stay alive long enough to earn their cronies' respect become henchman to their leader.}} | {{Quote|Bandits that manage to stay alive long enough to earn their cronies' respect become henchman to their leader.}} | ||
==Skills== | ==Skills== | ||
{{Skill_list|Cut Through|Raise Shield|Dash}} | {{Skill_list|||}} | ||
{{SkillTable/head|enemy skills=1}} | |||
{{SkillTable/row|Cut Through}} | |||
{{SkillTable/row|Raise Shield}} | |||
{{SkillTable/row|Dash}} | |||
{{SkillTable/end}} | |||
==Possible Loot== | |||
Weapons | |||
*[[Peasant Hatchet]] | |||
*[[Felling Axe]] | |||
*[[Hunter Hatchet]] | |||
Armor | |||
*[[Board Shield]] | |||
*[[Oaken Shield]] | |||
*[[Round Shield]] | |||
Valuable | |||
*[[Gaming Dice]] | |||
== See also == | == See also == | ||
Line 76: | Line 30: | ||
* [[Enemies]] | * [[Enemies]] | ||
{{Template:Enemy navbox}} | {{Template:Enemy navbox}} | ||
[[Category:Enemy_NPCs]] | [[Category:Enemy_NPCs]] | ||
Latest revision as of 04:52, 4 January 2023
This article is a stub. You can help Stoneshard wiki by expanding it. |
Henchman
Level 6 Human
Health: 90
Energy: 80
Damage
18 Slashing
Protection
Head 0
Body 4
Arms 3
Legs 3
Resistances
Physical 15%
Slashing 15%
Piercing 15%
Crushing 15%
Rending 15%
Defensive stats
Block Chance 20%
Bleed Res. 10%
Pain Res. 0%
Bleed Res. 10%
Pain Res. 0%
Block Power 20
Control Res. 0%
Fortitude 0%
Control Res. 0%
Fortitude 0%
Dodge Chance 10%
Move Res. 0%
Move Res. 0%
Offensive stats
Crit Chance 3%
Counter Chance 0%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 0%
Vision 9
Counter Chance 0%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 0%
Vision 9
Crit Efficiency ×1
Bleed Chance 20%
Daze Chance 0%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Bleed Chance 20%
Daze Chance 0%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Accuracy 80%
Fumble Chance 20%
Stagger Chance 0%
Magic Power 100%
Armor Pen. 15%
Bodypart Dmg 10%
Fumble Chance 20%
Stagger Chance 0%
Magic Power 100%
Armor Pen. 15%
Bodypart Dmg 10%
Attributes
STR: 13
AGL: 11
PRC: 8
VIT: 10
WIL: 8
Miscellaneous
Faction: Brigand
Size: medium
XP: 60
Show moreShow less
The bandits who manage to stay alive long enough to earn their cronies' respect eventually become henchmen to the gang's leader.
“ | Bandits that manage to stay alive long enough to earn their cronies' respect become henchman to their leader. | „ |
Skills
Skill | Basic Stats | Description |
---|---|---|
Cut Through | Attack Type: Target Object Range: 1 Energy: 12 Cooldown: 8 | Applies the target with -10% Block Chance and -25% Max Block Power for 2 turns. Then delivers a strike with +10% Weapon Damage, +20% Armor Penetration, and +50% Armor Damage. Each Bleeding and degree of Injury affecting the target grants the strike additional +15% Weapon Damage. |
Raise Shield | Maneuver Type: No Target Range: 1 Energy: 14 Cooldown: 11 | Activates "Raise Shield" for 3 turns: +11% Block Chance +15% Block Power -200% Dodge Chance The bonus to Block Chance depends on the equipped shield's Block Chance. If equipped with a light shield, replenishes 20% Max Block Power, grants the effect +10% Counter Chance, and doesn't penalize Dodge Chance. If equipped with a heavy shield, grants the skill +25% Cooldown Duration. |
Dash | Charge Type: Target Tile Range: 3 Energy: 20 Cooldown: 20 | Performs a charge towards the targeted tile. Grants the skill +50% Energy Cost for each enemy adjacent. If there are adjacent enemies after using the skill, grants +15% Counter Chance and +15% Dodge Chance for 2 turns. |
Possible Loot
Weapons
Armor
Valuable
See also