Difference between revisions of "Skeleton Swordsman"
Jump to navigation
Jump to search
m (11 revisions imported) |
old>Eriktion (updated stats) |
||
Line 32: | Line 32: | ||
|Cooldowns Duration = 0 | |Cooldowns Duration = 0 | ||
|MoveResistance = 0 | |MoveResistance = 0 | ||
|ControlResistance = | |ControlResistance = 20 | ||
|BleedResistance = | |BleedResistance = 100 | ||
|BleedChance = 3 | |BleedChance = 3 | ||
|StunChance = 0 | |StunChance = 0 | ||
Line 49: | Line 49: | ||
|MagicPower = 0 | |MagicPower = 0 | ||
|PhysicalResistance = 0 | |PhysicalResistance = 0 | ||
|NatureResistance = | |NatureResistance = 50 | ||
|MagicResistance = 0 | |MagicResistance = 0 | ||
|SlashingResistance = 0 | |SlashingResistance = 0 |
Revision as of 19:35, 29 December 2021
This article is a stub. You can help Stoneshard wiki by expanding it. |
“ | Hastily armed under the orders of a necromancer, this skeleton is quite capable of dispatching an inexperienced adversary. | „ |
Skills