Difference between revisions of "Brigand Warlock"
Jump to navigation
Jump to search
Brigand Warlock
Level 15 Human
Damage
Protection
Resistances
Defensive stats
Offensive stats
Attributes
Miscellaneous
m (→Skills) |
Lucid Tavi (talk | contribs) (→Possible Loot: Filled Possible Loot with the power of savescum) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<div style='float: right'>{{ | <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> | ||
{{Quote|Warlocks aren't particularly picky about neither their means, nor their ends. For many of them the life of banditry is a perfect way to earn some easy coin while honing their magical skill.}} | {{Quote|Warlocks aren't particularly picky about neither their means, nor their ends. For many of them the life of banditry is a perfect way to earn some easy coin while honing their magical skill.}} | ||
==Skills== | ==Skills== | ||
{{ | {{SkillTable/head|enemy skills=1}} | ||
{{SkillTable/row|Hail of Blows}} | |||
{{SkillTable/row|Fire Barrage}} | |||
{{SkillTable/row|Jolt}} | |||
{{SkillTable/row|Seal of Power}} | |||
{{SkillTable/row|Chain Lightning}} | |||
{{SkillTable/row|Magma Rain}} | |||
{{SkillTable/row|Dissipation}} | |||
{{SkillTable/row|Now or Never}} | |||
{{SkillTable/end}} | |||
==Possible Loot== | ==Possible Loot== | ||
Weapons | Weapons | ||
* [[Hexer Staff]] | |||
* [[Reinforced Staff]] | |||
Books | |||
* [[Pyromantic Treatise III]] | |||
* [[Electromantic Treatise III]] | |||
* [[Geomantic Treatise III|Geomancy Treatise III]] | |||
* [[Magic Mastery Treatise III]] | |||
Jewelry | |||
* [[Coin Talisman]] | |||
* [[Gold Medallion]] | |||
* [[Amber Amulet]] | |||
* [[Brass Signet]] | |||
* [[Silver Topaz Ring]] | |||
* [[Silver Aquamarine Ring]] | |||
Scrolls | |||
* [[Identification Scroll]] | |||
* [[Enchantment Scroll]] | |||
* [[Disenchantment Scroll]] | |||
Medicine | |||
* [[Mindwort]] | |||
* [[Soporific Sponge]] | |||
* [[Healing Salve]] | |||
* [[Herbal Extract]] | |||
* [[Stardust]] | |||
* [[Vivifying Essence]] | |||
Bags | |||
* [[Purse]] with few [[Crowns]] | |||
== See also == | == See also == | ||
Line 82: | Line 60: | ||
* [[Enemies]] | * [[Enemies]] | ||
{{Template:Enemy navbox}} | {{Template:Enemy navbox}} | ||
[[Category:Enemy_NPCs]] | [[Category:Enemy_NPCs]] | ||
Latest revision as of 23:25, 23 December 2023
This article is a stub. You can help Stoneshard wiki by expanding it. |
Brigand Warlock
Level 15 Human
Health: 130
Energy: 200
Damage
20 Crushing
3 Fire
3 Arcane
Protection
Head 3
Body 5
Arms 4
Legs 4
Resistances
Physical 10%
Slashing 10%
Piercing 10%
Crushing 10%
Rending 10%
Nature 25%
Fire 25%
Frost 25%
Shock 25%
Poison 25%
Caustic 25%
Magic 40%
Unholy 40%
Arcane 40%
Sacred 40%
Psionic 40%
Defensive stats
Block Chance 10%
Bleed Res. 20%
Pain Res. 0%
Bleed Res. 20%
Pain Res. 0%
Block Power 16
Control Res. 0%
Fortitude 0%
Control Res. 0%
Fortitude 0%
Dodge Chance 20%
Move Res. 5%
Move Res. 5%
Offensive stats
Crit Chance 0%
Counter Chance 15%
Stun Chance 0%
Knockb. Chance 15%
Life Leech 0%
Vision 9
Counter Chance 15%
Stun Chance 0%
Knockb. Chance 15%
Life Leech 0%
Vision 9
Crit Efficiency ×1
Bleed Chance 0%
Daze Chance 15%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Bleed Chance 0%
Daze Chance 15%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Accuracy 95%
Fumble Chance 10%
Stagger Chance 0%
Magic Power 135%
Armor Pen. 15%
Bodypart Dmg 10%
Fumble Chance 10%
Stagger Chance 0%
Magic Power 135%
Armor Pen. 15%
Bodypart Dmg 10%
Attributes
STR: 9
AGL: 9
PRC: 16
VIT: 10
WIL: 24
Miscellaneous
Faction: Brigand
Size: medium
XP: 375
Show moreShow less
Warlocks aren't particularly picky about neither their means, nor their ends. For many of them the life of banditry is a perfect way to earn some easy coin while honing their magical skill.
“ | Warlocks aren't particularly picky about neither their means, nor their ends. For many of them the life of banditry is a perfect way to earn some easy coin while honing their magical skill. | „ |
Skills
Skill | Basic Stats | Description |
---|---|---|
Hail of Blows | Attack Type: Target Object Range: 1 Energy: 12 Cooldown: 7 | Delivers two strikes with -20% Weapon Damage, +40% Stagger Chance, and -10% Accuracy. Grants +25% Energy Drain to the first strike and +40% Daze Chance to the second. If both strikes hit the target, delivers an additional strike with -20% Weapon Damage and +55% Knockback Chance. |
Fire Barrage | Spell Type: Target Tile Range: 5 Energy: 8 Cooldown: 3 | Launches a series of three firebolts at the target, each dealing 6 Fire Damage. Firebolt deals +50% Damage to Burning targets. |
Jolt | Spell Type: Target Tile Range: 7 Energy: 10 Cooldown: 2 | Deals 6 Shock Damage to the target with 35% chance to Knock it back and 70% chance to apply "Resonance" for 8 turns: -20% Shock Resistance -7.5% Move Resistance -5% Control Resistance +10% Cooldowns Duration |
Seal of Power | Spell Type: No Target Energy: 18 Cooldown: 20 | Activates Seal of Power for 5 turns: +20% Magic Power +10% Weapon Damage +1 Bonus Range Casting specialized spells transforms "Seal of Power" into the Seal of a corresponding Magic School and prolongs the effect´s duration by 3 turns (up to 9). Pyromancy: +15% Pyromantic Power, +25% Weapon Damage, dealt as Fire, +5% Miracle Chance, +5% Crit Chance Electromancy: +15% Electromantic Power, +25% Weapon Damage, dealt as Shock, -5% Backfire Chance, -5% Fumble Chance Geomancy: +15% Geomantic Power, -15% Damage Taken, +15% Block Chance, -5% Backfire Damage Change Casting Magic Mastery spells activates the original Seal. |
Chain Lightning | Spell Type: Target Object Range: 6 Energy: 36 Cooldown: 16 | Deals 12 Shock Damage to the target, then jumps to a closest Resonating target within 8 tiles, prolonging the duration of its "Resonance" by 3 turns. Has 60% chance to apply Stagger, and reduces the ability tree's active Cooldowns by 2 turns for each affected target. The lightning can strike each individual target only once per cast. |
Magma Rain | Spell Type: Target Area Range: 3 Energy: 36 Cooldown: 20 | Rains magma over a small area, dealing 4 Fire Damage and setting some of the tiles on fire. Leaves a puddle of magma for 3 turns. Standing in magma deals 2 Fire Damage with 3% chance to Ignite and applies -2.5% Fire Resistance each turn. |
Dissipation | Passive | Each point of received Magic or Nature Damage, replenishes 1 Energy and grants +1.5% Magic and Nature Resistance for 5 turns. The effect stacks up to 20 times. |
Now or Never | Passive | Full and partial dodges and blocks grant +10% Counter Chance and +10% Magic Power for 4 turns. Using spells grants +10% Dodge Chance and +10% Block Chance for 4 turns. Both effects stack up to 3 times. |
Possible Loot
Weapons
Books
Jewelry
Scrolls
Medicine
Bags
See also