Risen Crossbowman
Tier 4 Undead
Health: 95
Energy: 70
Damage
24 Piercing
3 Unholy
Protection
Head 8
Body 12
Arms 9
Legs 9
Resistances
Physical 50%
Slashing 50%
Piercing 55%
Crushing 30%
Rending 50%
Nature 40%
Fire 40%
Frost 40%
Shock 40%
Poison 240%
Caustic 40%
Magic 10%
Unholy 110%
Arcane 10%
Sacred -40%
Psionic 10%
Defensive stats
Block Chance 0%
Bleed Res. 200%
Pain Res. 300%
Bleed Res. 200%
Pain Res. 300%
Block Power 0
Control Res. 45%
Fortitude 20%
Control Res. 45%
Fortitude 20%
Dodge Chance -10%
Move Res. 25%
Crit Avoidance 10%
Move Res. 25%
Crit Avoidance 10%
Offensive stats
Crit Chance 11%
Counter Chance 0%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 0%
Vision 9
Counter Chance 0%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 0%
Vision 9
Crit Efficiency ×1.15
Bleed Chance 0%
Daze Chance 0%
Immob. Chance 35%
Energy Leech 0%
Bonus Range 0
Bleed Chance 0%
Daze Chance 0%
Immob. Chance 35%
Energy Leech 0%
Bonus Range 0
Accuracy 38%
Fumble Chance 8%
Stagger Chance 0%
Magic Power 100%
Armor Pen. 30%
Bodypart Dmg 15%
Fumble Chance 8%
Stagger Chance 0%
Magic Power 100%
Armor Pen. 30%
Bodypart Dmg 15%
Attributes
STR: 11
AGL: 11
PRC: 18
VIT: 14
WIL: 7
Miscellaneous
Faction: Undead
Size: medium
XP: 80
Show moreShow less
Though the crossbow in the skeletal hands threatens to crumble to dust at any moment, each bolt launched with it remains as deadly as ever.
Skills
| Skill | Basic Stats | Description |
|---|---|---|
![]() | Maneuver Type: No Target Energy: 4 Cooldown: 1 | Activates "Taking Aim" for 1 turn: +59% Accuracy +18% Weapon Damage +1 Range Each enemy within 4 tiles additionally grants the effect: +33% Knockback Chance +33% Immobilization Chance +54% Stagger Chance The bonus to Accuracy depends on the number of learned Ranged Weapons abilities. Removes the effect if not equipped with a ranged weapon. |
![]() | Attack Type: Target Tile Energy: 12 Cooldown: 10 | Takes a shot with +1 Range. Each tile of distance to the target grants the shot +2.9% Weapon Damage, +2.2% Armor Penetration, and +4.4% Bodypart Damage. If the target isn't hostile, doubles all the distance-related bonuses and, upon hitting the target, with 96% chance Confuses it for 10 turns. |
![]() | Stance Type: No Target Energy: 14 Cooldown: 10 | Activates "Suppression" for 12 turns (15 turns if equipped with a crossbow): +5% Immobilization Chance +10% Knockback Chance +10% Bleed Chance -5% Cooldowns Duration -5% Skills Energy Cost Using this ability tree's skills (except "Taking Aim") grants an extra stack of the effect (up to IV). Basic shots prolong the effect's duration by 1 turn (up to 15) but reduce its number of stacks (no more than once per turn). Only one Stance effect can be active at a time. |
![]() | Passive | Grants +5% Armor Penetration and +5% Bodypart Damage to "Taking Aim". Using "Taking Aim" applies all targets within Vision with -5% Physical Resistance for 4 turns. The effect stacks up to 2 times. |
![]() | Passive | Grants all shots +10% Crit Efficiency, +12% Bodypart Damage, and +5% Armor Penetration for each missing 20% of the target's Health. Grants all shots +3% Crit Chance for each degree of Injury and each "Net", "Web", Stagger, and Immobilization affecting the target. |
![]() | Passive | Darkness doesn't apply penalties to Vision, and attacks against targets within it don't receive the penalty to Accuracy. |







